docs(timeline): document /zeitstrahl, lib/timeline, monthBuckets move; RTM #779
All checks were successful
CI / Unit & Component Tests (pull_request) Successful in 5m28s
CI / OCR Service Tests (pull_request) Successful in 26s
CI / Backend Unit Tests (pull_request) Successful in 6m25s
CI / fail2ban Regex (pull_request) Successful in 48s
CI / Semgrep Security Scan (pull_request) Successful in 25s
CI / Compose Bucket Idempotency (pull_request) Successful in 1m10s
SDD Gate / RTM Check (pull_request) Successful in 18s
SDD Gate / Contract Validate (pull_request) Successful in 28s
SDD Gate / Constitution Impact (pull_request) Successful in 17s
All checks were successful
CI / Unit & Component Tests (pull_request) Successful in 5m28s
CI / OCR Service Tests (pull_request) Successful in 26s
CI / Backend Unit Tests (pull_request) Successful in 6m25s
CI / fail2ban Regex (pull_request) Successful in 48s
CI / Semgrep Security Scan (pull_request) Successful in 25s
CI / Compose Bucket Idempotency (pull_request) Successful in 1m10s
SDD Gate / RTM Check (pull_request) Successful in 18s
SDD Gate / Contract Validate (pull_request) Successful in 28s
SDD Gate / Constitution Impact (pull_request) Successful in 17s
Route tables (CLAUDE.md + frontend/CLAUDE.md), the document/timeline.ts -> $lib/shared/utils/monthBuckets move (document + shared READMEs), GLOSSARY Lebensweg entry, the c4 l3-frontend people-stories diagram, and the RTM rows REQ-001..027 for feature zeitstrahl-global-view (#779), all marked Done. Refs #779 Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com>
This commit is contained in:
@@ -79,3 +79,30 @@
|
||||
| REQ-018 | unknown EventType string → 400 Bad Request (Spring enum binding) | #777 | timeline-assembly | `timeline/TimelineController#getTimeline` | `TimelineControllerTest#returns_400_on_bad_type_value` | Done |
|
||||
| REQ-019 | unknown personId → 404 Not Found | #777 | timeline-assembly | `timeline/TimelineService#assemble` | `TimelineControllerTest#returns_404_when_person_not_found` | Done |
|
||||
| REQ-020 | null-generation persons excluded from generation-filter results | #777 | timeline-assembly | `person/PersonRepository#findByGeneration` | `TimelineServiceTest#test13_null_generation_sender_not_returned_by_generation_filter`, `TimelineServiceIntegrationTest#findByGeneration_does_not_return_null_generation_persons` | Done |
|
||||
| REQ-001 | `/zeitstrahl` renders the global timeline for authenticated users, personId undefined | #779 | zeitstrahl-global-view | `frontend/src/routes/zeitstrahl/+page.server.ts`, `+page.svelte` | `zeitstrahl/page.server.test.ts#fetches GET /api/timeline and returns { timeline } on ok` | Done |
|
||||
| REQ-002 | server-load fetches GET /api/timeline via createApiClient, returns { timeline }, no client fetch | #779 | zeitstrahl-global-view | `frontend/src/routes/zeitstrahl/+page.server.ts` | `zeitstrahl/page.server.test.ts#fetches GET /api/timeline and returns { timeline } on ok` | Done |
|
||||
| REQ-003 | render bands + entries in DTO order, no client re-sort/re-bucket | #779 | zeitstrahl-global-view | `frontend/src/lib/timeline/YearBand.svelte`, `TimelineView.svelte` | `YearBand.svelte.spec.ts#renders entries in DTO order`, `TimelineView.svelte.spec.ts#renders the timeline as a single <ol>` | Done |
|
||||
| REQ-004 | ≥1024px centered axis, letters alternating left/right | #779 | zeitstrahl-global-view | `frontend/src/lib/timeline/YearBand.svelte` (data-side CSS), `TimelineView.svelte` | `TimelineView.svelte.spec.ts#places consecutive letter cards on alternating sides`, `e2e/zeitstrahl.spec.ts` | Done |
|
||||
| REQ-005 | <1024px single left axis, no overflow down to 320px | #779 | zeitstrahl-global-view | `frontend/src/lib/timeline/YearBand.svelte`, `LetterCard.svelte` | `e2e/zeitstrahl.spec.ts#no horizontal overflow at 320px with long correspondent names` | Done |
|
||||
| REQ-006 | single `<ol>` chronological; each band a `<section>` with sticky `<h2>` at top:4rem | #779 | zeitstrahl-global-view | `frontend/src/lib/timeline/TimelineView.svelte`, `YearBand.svelte` | `TimelineView.svelte.spec.ts#renders the timeline as a single <ol>`, `YearBand.svelte.spec.ts#sticky h2 at top:4rem` | Done |
|
||||
| REQ-007 | derived entry → centered family pill with glyph + German derivedType label | #779 | zeitstrahl-global-view | `frontend/src/lib/timeline/EventPill.svelte`, `eventCardConfig.ts` | `EventPill.svelte.spec.ts#derived marriage/birth/death`, `eventCardConfig.spec.ts` | Done |
|
||||
| REQ-008 | curated PERSONAL pill; edit affordance only when eventId != null | #779 | zeitstrahl-global-view | `frontend/src/lib/timeline/EventPill.svelte` | `EventPill.svelte.spec.ts#edit affordance for curated with eventId`, `#no edit affordance when eventId is null`, `#no edit affordance for a derived event` | Done |
|
||||
| REQ-009 | HISTORICAL → full-width band once in eventDate year; RANGE span pill with Zeitraum aria-label | #779 | zeitstrahl-global-view | `frontend/src/lib/timeline/WorldBand.svelte` | `WorldBand.svelte.spec.ts#RANGE span pill 1914–1918 with a Zeitraum aria-label` | Done |
|
||||
| REQ-010 | RANGE with null eventDateEnd → start-year label, no span pill, no crash | #779 | zeitstrahl-global-view | `frontend/src/lib/timeline/WorldBand.svelte` | `WorldBand.svelte.spec.ts#degrades a RANGE with no end to the start year` | Done |
|
||||
| REQ-011 | band ≤12 letters → individual LetterCards | #779 | zeitstrahl-global-view | `frontend/src/lib/timeline/YearBand.svelte` | `YearBand.svelte.spec.ts#renders each letter as a card`, `TimelineView.svelte.spec.ts` | Done |
|
||||
| REQ-012 | band >12 letters → single YearLetterStrip with count + 12-month sparkline + expand toggle | #779 | zeitstrahl-global-view | `frontend/src/lib/timeline/YearLetterStrip.svelte`, `timelineDensity.ts` | `YearLetterStrip.svelte.spec.ts`, `YearBand.svelte.spec.ts#renders a single strip`, `timelineDensity.spec.ts#isDense` | Done |
|
||||
| REQ-013 | every dated entry renders date via timelineDateLabel; null → no chip | #779 | zeitstrahl-global-view | `frontend/src/lib/timeline/LetterCard.svelte` | `LetterCard.svelte.spec.ts#renders the precision date exactly`, `#renders no date chip when timelineDateLabel returns null` | Done |
|
||||
| REQ-014 | empty senderName/receiverName → "Unbekannt" placeholder, never a bare arrow | #779 | zeitstrahl-global-view | `frontend/src/lib/timeline/LetterCard.svelte` | `LetterCard.svelte.spec.ts#shows "Unbekannt" for an empty sender`, `#empty receiver` | Done |
|
||||
| REQ-015 | interior empty-year run → one folded GapSpan (single year if length 1) | #779 | zeitstrahl-global-view | `frontend/src/lib/timeline/TimelineView.svelte`, `GapSpan.svelte` | `TimelineView.svelte.spec.ts#folds an interior run of empty years`, `#single empty interior year`, `GapSpan.svelte.spec.ts` | Done |
|
||||
| REQ-016 | undated non-empty → final "Ohne Datum" section; empty → absent from DOM | #779 | zeitstrahl-global-view | `frontend/src/lib/timeline/TimelineView.svelte` | `TimelineView.svelte.spec.ts#renders an "Ohne Datum" section`, `#omits the "Ohne Datum" section when empty` | Done |
|
||||
| REQ-017 | years + undated both empty → timeline.empty_state message | #779 | zeitstrahl-global-view | `frontend/src/lib/timeline/TimelineView.svelte` | `TimelineView.svelte.spec.ts#shows the empty state and no ol` | Done |
|
||||
| REQ-018 | each layer carries a non-color redundant cue (glyph aria-hidden + sr-only label) | #779 | zeitstrahl-global-view | `frontend/src/lib/timeline/eventCardConfig.ts`, `EventPill.svelte`, `WorldBand.svelte` | `TimelineView.svelte.spec.ts#redundant non-color cue label`, `EventPill.svelte.spec.ts#wraps the glyph aria-hidden`, `WorldBand.svelte.spec.ts#world glyph` | Done |
|
||||
| REQ-019 | every accent meets WCAG AA in light + dark; HISTORICAL label falls back to text-ink-2 | #779 | zeitstrahl-global-view | `frontend/src/lib/timeline/WorldBand.svelte` (text-ink-2) | manual pre-merge contrast check (both ratios recorded in PR) | Done |
|
||||
| REQ-020 | LetterCard link ≥44px touch target + visible focus-visible ring | #779 | zeitstrahl-global-view | `frontend/src/lib/timeline/LetterCard.svelte` | `LetterCard.svelte.spec.ts#has a touch target of at least 44px` | Done |
|
||||
| REQ-021 | OCR/import text rendered via `{...}` escaping; no `{@html}` in lib/timeline/ | #779 | zeitstrahl-global-view | `frontend/src/lib/timeline/*` | code review + `grep -r '@html' frontend/src/lib/timeline/` → zero; `LetterCard.svelte.spec.ts` | Done |
|
||||
| REQ-022 | non-ok load → error(status, mapped); 401 → redirect('/login'); never raw JSON | #779 | zeitstrahl-global-view | `frontend/src/routes/zeitstrahl/+page.server.ts` | `zeitstrahl/page.server.test.ts#redirects to /login on 401`, `#404`, `#500`, `#403` | Done |
|
||||
| REQ-023 | LetterCard href is exactly /documents/{documentId}, no target | #779 | zeitstrahl-global-view | `frontend/src/lib/timeline/LetterCard.svelte` | `LetterCard.svelte.spec.ts#links to exactly /documents/{documentId} with no target` | Done |
|
||||
| REQ-024 | all user-facing strings via Paraglide keys (layer/derived labels German-only across locales) | #779 | zeitstrahl-global-view | `frontend/messages/{de,en,es}.json` | `eventCardConfig.spec.ts` (German labels), Paraglide compile | Done |
|
||||
| REQ-025 | personId prop declared but undefined in global view; not passed to leaf cards | #779 | zeitstrahl-global-view | `frontend/src/lib/timeline/TimelineView.svelte` | `TimelineView.svelte.spec.ts#renders all years and undated entries with personId undefined` | Done |
|
||||
| REQ-026 | month-bucket helpers in $lib/shared/utils/monthBuckets.ts; no lib/timeline → lib/document import | #779 | zeitstrahl-global-view | `frontend/src/lib/shared/utils/monthBuckets.ts` | `monthBuckets.spec.ts` (relocated) + eslint boundary + `grep lib/document` → zero | Done |
|
||||
| REQ-027 | monthHistogram returns 12 MonthBuckets for the band year via shared fillDensityGaps | #779 | zeitstrahl-global-view | `frontend/src/lib/timeline/timelineDensity.ts` | `timelineDensity.spec.ts#monthHistogram` | Done |
|
||||
|
||||
Reference in New Issue
Block a user